<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TEKART - Technology is more of an Art...</title>
	<atom:link href="http://tekart.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://tekart.com</link>
	<description>Artistic musings of technology</description>
	<lastBuildDate>Thu, 28 Jul 2011 14:45:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Amazon Adds NBC Universal Content To Amazon Prime Streaming</title>
		<link>http://tekart.com/?p=98</link>
		<comments>http://tekart.com/?p=98#comments</comments>
		<pubDate>Thu, 28 Jul 2011 14:45:26 +0000</pubDate>
		<dc:creator>Scott Carr</dc:creator>
				<category><![CDATA[Amazon Prime]]></category>
		<category><![CDATA[Cut The Cord!]]></category>

		<guid isPermaLink="false">http://tekart.com/?p=98</guid>
		<description><![CDATA[Amazon announced today a new deal with NBC Universal that adds another 1,000 movies and TV shows to their Amazon Prime offering, bringing their total offering to over 9,000 movies and tv shows available for streaming.  This is another big &#8230; <a href="http://tekart.com/?p=98">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://tekart.com/wp-content/uploads/2011/07/amazon.bmp"><img class="alignright size-full wp-image-99" title="amazon" src="http://tekart.com/wp-content/uploads/2011/07/amazon.bmp" alt="" /></a><a title="Amazon Announces Digital Video License Agreement with NBCUniversal Domestic TV Distribution" href="http://phx.corporate-ir.net/phoenix.zhtml?c=176060&amp;p=irol-newsArticle&amp;ID=1590224&amp;highlight=" target="_blank">Amazon announced today</a> a new deal with NBC Universal that adds another 1,000 movies and TV shows to their Amazon Prime offering, bringing their total offering to over 9,000 movies and tv shows available for streaming.  This is another big step for Amazon in a race to bolster their content offers for competition against Netflix and Hulu.  Amazon had <a title="CBS AND AMAZON ANNOUNCE DIGITAL VIDEO LICENSING AGREEMENT " href="http://phx.corporate-ir.net/phoenix.zhtml?c=176060&amp;p=irol-newsArticle&amp;ID=1587124&amp;highlight=" target="_blank">previously announced</a> a deal with CBS that added 2,000 television shows to their offerings just last week.  The pace at which Amazon is moving seems to indicate their interest in being a major player in the online streaming arena, and their availability for audience viewing on Mac, PC or directly on TV with any of some 300 compatible devices means they are determined to become mainstream.</p>
]]></content:encoded>
			<wfw:commentRss>http://tekart.com/?feed=rss2&#038;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Netflix Users Watch On TV, Most Hulu Users Watch On Computer</title>
		<link>http://tekart.com/?p=90</link>
		<comments>http://tekart.com/?p=90#comments</comments>
		<pubDate>Wed, 27 Jul 2011 21:24:28 +0000</pubDate>
		<dc:creator>Scott Carr</dc:creator>
				<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Nielsen]]></category>

		<guid isPermaLink="false">http://tekart.com/?p=90</guid>
		<description><![CDATA[In a recent Nielsen study of more than 12,000 online viewers, the viewing habits of Netflix users and Hulu users appear to be drastically different.  Looking at Netflix users, it appears that 90% of subscribers are watching their Netflix movies and &#8230; <a href="http://tekart.com/?p=90">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://tekart.com/wp-content/uploads/2011/07/netflix-hulu-viewing.png"></a><a href="http://tekart.com/wp-content/uploads/2011/07/netflix-hulu-viewing1.png"></a><a href="http://tekart.com/wp-content/uploads/2011/07/netflix-hulu-viewing2.png"><img class="alignright size-medium wp-image-93" title="netflix-hulu-viewing" src="http://tekart.com/wp-content/uploads/2011/07/netflix-hulu-viewing2-300x273.png" alt="" width="300" height="273" /></a>In a <a title="What Netflix and Hulu users are watching and how" href="http://blog.nielsen.com/nielsenwire/online_mobile/what-netflix-and-hulu-users-are-watching-and-how/" target="_blank">recent Nielsen study</a> of more than 12,000 online viewers, the viewing habits of Netflix users and Hulu users appear to be drastically different.  Looking at Netflix users, it appears that 90% of subscribers are watching their Netflix movies and television shows in the comfort of the living room (watching on TV direct or via connected peripherals) - perhaps enjoying every entertaining moment on the couch, while 89% of Hulu users are perched in front of their computer.  The survey takes into account those users who have a computer <a href="http://tekart.com/wp-content/uploads/2011/07/netflix-hulu-viewing-type.png"><img class="alignright size-medium wp-image-94" title="netflix-hulu-viewing-type" src="http://tekart.com/wp-content/uploads/2011/07/netflix-hulu-viewing-type-300x204.png" alt="" width="300" height="204" /></a>connected to a television, so those people are already comfortable couch pilots. </p>
<p>It also appears that twice as many Netflix users view content on their mobile device (mobile phone or iPad) than their Hulu counterparts (6% Netflix users vs 3% Hulu).  This is certainly a number to watch going forward as mobile devices and their cellular data networks continue to evolve.</p>
<p>Another interesting point is the fact that 1% of Hulu users report watching their service on their Apple TV, although only Netflix has an app installed on the Apple TV.  Still, among Netflix users, Roku&#8217;s box is utilized five times as much as an Apple TV for Netflix viewing!  That makes the new Roku 2 something to consider, especially given it has both Netflix and Hulu apps installed.</p>
<p>It&#8217;s not a surprise given the content of Netflix and Hulu that Netflix users stream so much more movies, and Hulu streams so many more television episodes.  Those statistics merely reflect the strength of each subscriber service &#8211; with Hulu able to offer brand new television episodes the day after they are broadcast while Netflix is able to offer a selection of newer recently released movies.</p>
]]></content:encoded>
			<wfw:commentRss>http://tekart.com/?feed=rss2&#038;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOX First Network To Restrict New Episode Viewing</title>
		<link>http://tekart.com/?p=77</link>
		<comments>http://tekart.com/?p=77#comments</comments>
		<pubDate>Wed, 27 Jul 2011 14:57:45 +0000</pubDate>
		<dc:creator>Scott Carr</dc:creator>
				<category><![CDATA[DISH Network]]></category>
		<category><![CDATA[FOX]]></category>
		<category><![CDATA[Hulu]]></category>

		<guid isPermaLink="false">http://tekart.com/?p=77</guid>
		<description><![CDATA[As reported today on Engadget, FOX has announced they are restricting the viewing of new FOX television episodes to subscribers of pay television services.  For online viewers who have &#8220;cut the cord&#8221; with cable or satellite television, that means you &#8230; <a href="http://tekart.com/?p=77">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://tekart.com/wp-content/uploads/2011/07/fox.bmp"><img class="alignleft size-full wp-image-78" title="fox" src="http://tekart.com/wp-content/uploads/2011/07/fox.bmp" alt="" /></a><a title="Fox restricts online streaming of new TV shows to authenticated pay tv subscribers" href="http://www.engadget.com/2011/07/26/fox-restricts-online-streams-of-new-tv-shows-to-authenticated/" target="_blank">As reported today on Engadget</a>, FOX has announced they are restricting the viewing of new FOX television episodes to subscribers of pay television services.  For online viewers who have &#8220;cut the cord&#8221; with cable or satellite television, that means you must be a member of Hulu Plus to watch new episodes online the day after they have been broadcast.  The official announcement by FOX Broadcasting outlines that pay subscribers will now have an 8-day window in which they have exclusive viewing rights.  Eight days after the television episode has airred, it apparently will be available for streaming on FOX.com. </p>
<p>Clearly this move by FOX is to ensure that paid subscribers have a significant benefit and advantage over viewers watching episodes for free.  In addition to Hulu Plus subscribers, the press release identifies that viewers who subscribe to the DISH Network will also have this advantage &#8211; and indicates that future distributers could be included (obviously a carrot for Comcast, COX, Time Warner, and others).</p>
<p>More interesting than what this signals (a potential trend of Broadcasters to limit online streaming audiences to paid subscribers) is the fact that DISH Network has brokered an agreement with FOX for this.  For those following what DISH has been up to, their recent acquisition of Blockbuster provides them with not merely a large number of brick and morter stores and video rentals venues &#8211; but also a new DISH division in dire need for an online streaming overhaul.  Blockbuster&#8217;s prior online model and strategy was sorely lacking and their recent defeat and demise in bankruptcy at the hands of Netflix who has a very strong digital streaming strategy clearly showed that Blockbuster was unaware of where the real battlefield was.  DISH Network apparently not only knows where that the true battlefield is in online streaming &#8211; but has a strategy already in place and being executed even as their purchase of Blockbuster finalizes.  This is intriguing because of the strength of brand recognition with their Blockbuster purchase.  DISH Network is likely building the needed foundation for a phoenix-like relaunch of Blockbuster online, in addition to their own online strategy.  It is possible we will see something new and potentially creative from DISH Network, which makes them someone to keep an eye on going forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://tekart.com/?feed=rss2&#038;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart.com Now Offers VUDU Streaming</title>
		<link>http://tekart.com/?p=70</link>
		<comments>http://tekart.com/?p=70#comments</comments>
		<pubDate>Wed, 27 Jul 2011 14:34:33 +0000</pubDate>
		<dc:creator>Scott Carr</dc:creator>
				<category><![CDATA[Cut The Cord!]]></category>
		<category><![CDATA[Vudu]]></category>
		<category><![CDATA[Walmart.com]]></category>

		<guid isPermaLink="false">http://tekart.com/?p=70</guid>
		<description><![CDATA[Walmart.com is the latest in offering online streaming of movies and television through their prior purchase of online content provider VUDU.  Launched yesterday on the Walmart web site, VUDU is featured as the online way to watch the latest movies &#8230; <a href="http://tekart.com/?p=70">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.walmart.com"></a><a href="http://tekart.com/wp-content/uploads/2011/07/walmart1.gif"><img class="alignright size-full wp-image-73" title="walmart" src="http://tekart.com/wp-content/uploads/2011/07/walmart1.gif" alt="" width="214" height="57" /></a>Walmart.com is the latest in offering online <a href="http://www.walmart.com/cp/1084447?povid=cat14503-env172199-module072711-lLinkSPTVUDU"></a>streaming of movies and television through their prior purchase of online content provider VUDU.  Launched yesterday on the Walmart web site, VUDU is featured as the online <a href="http://tekart.com/wp-content/uploads/2011/07/vudu1.bmp"><img class="alignright size-full wp-image-74" title="vudu" src="http://tekart.com/wp-content/uploads/2011/07/vudu1.bmp" alt="" /></a>way to watch the latest movies with rentals at (or around) $3.99 each.  This provides another great online method for anyone interested in getting their favorite movies or television episodes &#8211; using the rental method already established by Apple, Amazon, and others.</p>
<p>VUDU is also available as an app built into the Sony Playstation, certain blu ray players and televisions, and through Boxee.  Boxee is both a device that you can hook up to your television, as well as software that is available for your computer.  Interestingly enough, through software you can add to your Apple TV (both old and new), you can also utilize Boxee and subsequently view VUDU content.</p>
<p>Given Amazon Prime&#8217;s recent efforts, it is not surprising (and actually somewhat progressive) to see Walmart.com stepping into this arena to compete for audience and viewership.  With Walmart providing competition against Amazon, Amazon competing with Apple, and more &#8211; it is quite reasonable to expect to see more options in the near future, as well as (hopefully) even better pricing.</p>
]]></content:encoded>
			<wfw:commentRss>http://tekart.com/?feed=rss2&#038;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roku Releases Roku 2, Gives More Choices For Cutting The Cord With Cable</title>
		<link>http://tekart.com/?p=66</link>
		<comments>http://tekart.com/?p=66#comments</comments>
		<pubDate>Thu, 21 Jul 2011 16:39:36 +0000</pubDate>
		<dc:creator>Scott Carr</dc:creator>
				<category><![CDATA[Amazon Prime]]></category>
		<category><![CDATA[Cut The Cord!]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Roku 2]]></category>

		<guid isPermaLink="false">http://tekart.com/?p=66</guid>
		<description><![CDATA[Roku has been around for a little while, and in fact stake claim to being the original streaming device product!  While the focus here has been somewhat on Apple TV, with Roku&#8217;s release of their Roku 2 line of products &#8230; <a href="http://tekart.com/?p=66">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://tekart.com/wp-content/uploads/2011/07/roku21.bmp"><img class="alignleft size-full wp-image-68" title="roku2" src="http://tekart.com/wp-content/uploads/2011/07/roku21.bmp" alt="" /></a>Roku has been around for a little while, and in fact stake claim to being the original streaming device product!  While the focus here has been somewhat on Apple TV, with <a title="Roku 2" href="http://www.roku.com/roku-products#1" target="_blank">Roku&#8217;s release of their Roku 2 line of products </a><a href="http://tekart.com/wp-content/uploads/2011/07/roku2.bmp"></a>they have definitely earned a spot in our lineup of great ways to get your favorite content off the Internet! </p>
<p>The Roku 2 products do not need a PC to utilize, and they connect directly to your television and your wireless network.  Installation is as simple as that sounds &#8211; you basically plug in your HDMI cable (Roku will sell you one for $9.99 if you need one &#8211; which is an awesome price), plug in the power cord and you are ready to go!</p>
<p>In reality, there are three Roku 2 offerings now available &#8211; The Roku 2 HD gives you over 300 channels, free movie service from Crackle, and plays at 720p for only $59.99.  The Roku 2 XD gives you all of that but also can play at a full 1080p for $79.99.  The Roku 2 XS, which seems to be the best deal at $99.99, gives you all of that and an ethernet port for faster wired Internet speed, a USB port for Music, Videos, and Photos, and comes with a motion remote and the game Angry Birds built in!</p>
<p>With Netflix, Hulu Plus, and Amazon streaming built in, the Roku 2 looks like a very robust option for anyone looking for alternatives to their Cable or Satellite bill!  With a Roku 2 purchase, the only other thing you have to pay for is your Internet service and your favorite flavors of online content (i.e. Netflix &#8211; $7.99/month, Hulu Plus &#8211; $7.99/month, or live sports via subscriptions from the NBA, MLB, NHL, UFC and more).</p>
]]></content:encoded>
			<wfw:commentRss>http://tekart.com/?feed=rss2&#038;p=66</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CBS Shows Added To Amazon Streaming</title>
		<link>http://tekart.com/?p=62</link>
		<comments>http://tekart.com/?p=62#comments</comments>
		<pubDate>Wed, 20 Jul 2011 16:41:19 +0000</pubDate>
		<dc:creator>Scott Carr</dc:creator>
				<category><![CDATA[Amazon Prime]]></category>
		<category><![CDATA[AppleTV]]></category>
		<category><![CDATA[Cut The Cord!]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Netflix]]></category>

		<guid isPermaLink="false">http://tekart.com/?p=62</guid>
		<description><![CDATA[Mashable reports that Amazon is beginning to offer streaming of some CBS television shows.  Amazon has beefed up their Amazon Prime offering and is providing movies and television shows for instant streaming at no extra cost to Amazon Prime members.  &#8230; <a href="http://tekart.com/?p=62">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://tekart.com/wp-content/uploads/2011/07/amazon-streaming.jpg"><img class="alignright size-full wp-image-63" title="amazon-streaming" src="http://tekart.com/wp-content/uploads/2011/07/amazon-streaming.jpg" alt="" width="250" height="268" /></a><a title="Amazon To Offer Streaming of Some CBS TV Shows" href="http://mashable.com/2011/07/20/amazon-stream-cbs-shows/" target="_blank">Mashable reports </a>that Amazon is beginning to offer streaming of some CBS television shows.  Amazon has beefed up their <a title="Amazon Prime" href="http://www.amazon.com/s?ie=UTF8&amp;field-is_prime_benefit=1&amp;rh=n%3A2864549011&amp;page=1#/ref=sr_pg_1?rh=n%3A2625373011%2Cn%3A%212644981011%2Cn%3A%212644982011%2Cn%3A2858778011%2Cn%3A2864549011%2Cp_85%3A2470955011&amp;ie=UTF8&amp;qid=1311173852" target="_blank">Amazon Prime </a>offering and is providing movies and television shows for instant streaming at no extra cost to Amazon Prime members.  An Amazon Prime membership costs $79 a year (it looks as though it is paid yearly, but breaking that out it would equate to about $6.58 per month).  While the Amazon Prime selection doesn&#8217;t appear as robust as Netflix, and the tv show selection may be somewhat less than Hulu Plus, it is most certainly a good indication to see Amazon compete in this space!  Amazon&#8217;s efforts here can only be a benefit for those people who are seeking other options for &#8220;cutting the cord&#8221;. </p>
<p>Are you hesitant to sign up for Amazon Prime?  That might be understandable.  Amazon&#8217;s offering of Amazon Prime initially began as a way to provide benefits to their frequent shoppers.  Free shipping and other perks seem like the major offering by Amazon, and streaming movies and television seem somewhat like an afterthought.  Perhaps that works okay for them, as drawing people who are primarily interested in streaming movies and tv shows could have a halo effect that encourages them to shop more at Amazon and take advantage of all of their benefits.</p>
<p>Still, if you are not sure about Amazon Prime, it appears entirely possible to simply purchase/rent your movie or tv show without being an Amazon Prime customer.  TV shows can be viewed at $1.99 per episode (some may vary) and movies can be streamed for $3.99 &#8211; which matches up fairly well when compared to Apple and their iTunes store or Apple TV offering.</p>
]]></content:encoded>
			<wfw:commentRss>http://tekart.com/?feed=rss2&#038;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix Changes Pricing Structure &#8211; Recognizes Streaming Has As Much Interest As DVDs</title>
		<link>http://tekart.com/?p=57</link>
		<comments>http://tekart.com/?p=57#comments</comments>
		<pubDate>Tue, 12 Jul 2011 21:40:19 +0000</pubDate>
		<dc:creator>Scott Carr</dc:creator>
				<category><![CDATA[Cut The Cord!]]></category>
		<category><![CDATA[Netflix]]></category>

		<guid isPermaLink="false">http://tekart.com/?p=57</guid>
		<description><![CDATA[How quickly things can change in a single day!  Not long after posting an article on Netflix vs Hulu Plus (including the pricing model), the landscape has changed as much as morning is different from afternoon! A late afternoon email &#8230; <a href="http://tekart.com/?p=57">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://tekart.com/wp-content/uploads/2011/07/netflix-logo.jpg"><img class="alignleft size-medium wp-image-58" title="netflix-logo" src="http://tekart.com/wp-content/uploads/2011/07/netflix-logo-300x180.jpg" alt="" width="300" height="180" /></a>How quickly things can change in a single day!  Not long after posting an article on Netflix vs Hulu Plus (including the pricing model), the landscape has changed as much as morning is different from afternoon!</p>
<p>A late afternoon email just arrived directly from Netflix detailing their changes.</p>
<p>This pricing change is something that is not surprising, especially not for those who have been watching this seachange of technology allowing &#8220;cutting the cord&#8221; to Cable or Satellite.  Netflix added streaming initially as an &#8220;added value&#8221; feature to their existing business model (which entailed mailing of DVDs, not streaming video).  Their cost structure was established as such.  The previous bump in pricing was to find out if streaming video had enough legs to run on its own, and the take away to this latest change for Netflix is&#8230; hell yeah it does!</p>
<p>Having a streaming only service with its own price structure is a true recognition by Netflix that not only is streaming movies and television is viable revenue opportunity, but it is also a strong enough business to support the operational costs of doing so!  For those who are on the &#8220;cut the cord&#8221; side of the camp, this is a very good thing.</p>
<p>Now the moment of decision comes for Netflix users.  Do they pay $7.99 for DVD only service?  Do they pay $7.99 for Streaming only service?  Or do they feel more comfortable with both?</p>
<p>Undoubtedly it may take a while for everyone to think this through, which makes it nice that Netflix gives users currently getting both until September to decide if they really want to keep both or not.</p>
<p>The Netflix email follows:</p>
<p><em>We are separating unlimited DVDs by mail and unlimited streaming into two separate plans to better reflect the costs of each. Now our members have a choice: a streaming only plan, a DVD only plan, or both.</em></p>
<p><em>Your current $9.99 a month membership for unlimited streaming and unlimited DVDs will be split into 2 distinct plans:</em></p>
<p><em>Plan 1: Unlimited Streaming (no DVDs) for $7.99 a month</em><br />
<em>Plan 2: Unlimited DVDs, 1 out at-a-time (no streaming) for $7.99 a month</em></p>
<p><em>Your price for getting both of these plans will be $15.98 a month ($7.99 + $7.99). You don&#8217;t need to do anything to continue your memberships for both unlimited streaming and unlimited DVDs.</em></p>
<p><em>These prices will start for charges on or after September 1, 2011.</em></p>
<p><em>You can easily change or cancel your unlimited streaming plan, unlimited DVD plan, or both, by going to the Plan Change page in Your Account.</em></p>
<p><em>We realize you have many choices for home entertainment, and we thank you for your business. As always, if you have questions, please feel free to call us at 1-888-357-1516.</em></p>
<p><em>–The Netflix Team</em></p>
]]></content:encoded>
			<wfw:commentRss>http://tekart.com/?feed=rss2&#038;p=57</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recent Study Of Netflix vs Hulu Twitter Conversation Indicates 51% Have Both And Plan To Cut The Cord On Cable</title>
		<link>http://tekart.com/?p=51</link>
		<comments>http://tekart.com/?p=51#comments</comments>
		<pubDate>Tue, 12 Jul 2011 14:09:13 +0000</pubDate>
		<dc:creator>Scott Carr</dc:creator>
				<category><![CDATA[Cable television]]></category>
		<category><![CDATA[Cut The Cord!]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Netflix]]></category>

		<guid isPermaLink="false">http://tekart.com/?p=51</guid>
		<description><![CDATA[Mashable has a very timely article detailing the social media monitoring company Mashwork&#8217;s study of more than 10,000 tweets from June 28, 2011 to July 9, 2011.  The tweets were commenting on Netflix and Hulu, and out of the 7,095 tweets &#8230; <a href="http://tekart.com/?p=51">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Mashable: Hulu Plus &amp; Netflix Faceoff" href="http://mashable.com/2011/07/11/hulu-netflix-infographic/" target="_blank">Mashable has a very timely article </a>detailing the social media monitoring company <a title="Netflix beats Hulu in streaming video showdown" href="http://mashwork.com/blog/?p=1113" target="_blank">Mashwork&#8217;s study </a>of more than 10,000 tweets from June 28, 2011 to July 9, 2011.  The tweets were commenting on Netflix and Hulu, and out of the 7,095 tweets that talked about their preference, 51% of users of both Netflix and Hulu state they are or plan to cut the cord on their cable bill!</p>
<p><a href="http://mashwork.com/blog/?p=1113"><img class="alignright size-large wp-image-54" title="Mashwork_Netflix_Hulu" src="http://tekart.com/wp-content/uploads/2011/07/Mashwork_Netflix_Hulu1-395x1024.png" alt="" width="395" height="1024" /></a>This makes a great deal of sense for those who have Netflix or Hulu Plus.  For $8.99 a month with Netflix, or $7.99 a month with Hulu Plus, a viewer has access to great movies and television shows.  Netflix has an edge, as also indicated in the above mentioned study, and seems to be the preferred service.  Hulu Plus, on the other hand, has a great deal where viewers can watch all of the episodes of most current television programs &#8211; including the current season!  This is different than Netflix who can only offer a current television program&#8217;s previous seasons, and not the episodes of the season they are currently in.  However, Netflix does not have the breadth of current television shows like Hulu Plus offers. </p>
<p>Perhaps the strongest point of the above study isn&#8217;t who is better&#8230; but it is that people have both!  For only $17 a month, having both Netflix and Hulu Plus seems to provide 51% of the people talking via Twitter a much different perspective than those simply considering &#8220;cutting the cord&#8221; on cable.  Instead, viewers of both Netflix and Hulu Plus seem to communicate that they actually have no further need of cable television! </p>
<p>Is it possible to cut the cord on cable?  51% of users of the 7,095 tweets have both Netflix and Hulu Plus and</p>
]]></content:encoded>
			<wfw:commentRss>http://tekart.com/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Cable Learn From Radio?</title>
		<link>http://tekart.com/?p=44</link>
		<comments>http://tekart.com/?p=44#comments</comments>
		<pubDate>Mon, 11 Jul 2011 20:05:39 +0000</pubDate>
		<dc:creator>Scott Carr</dc:creator>
				<category><![CDATA[Cable television]]></category>
		<category><![CDATA[Cut The Cord!]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Radio]]></category>

		<guid isPermaLink="false">http://tekart.com/?p=44</guid>
		<description><![CDATA[Content providers face a dilemma in this digital age&#8230; their business model is built upon a system and flow that is quickly going out of style.  This is true for everyone, not just television, but also newspapers, magazine publishers, and &#8230; <a href="http://tekart.com/?p=44">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_48" class="wp-caption alignleft" style="width: 310px"><a href="http://tekart.com/wp-content/uploads/2011/07/bigbusiness1.jpg"><img class="size-medium wp-image-48 " title="Big business" src="http://tekart.com/wp-content/uploads/2011/07/bigbusiness1-300x227.jpg" alt="" width="300" height="227" /></a><p class="wp-caption-text">Cable companies might laugh at the suggestion they take a look at Radio, but are we laughing with them or at them?</p></div>
<p>Content providers face a dilemma in this digital age&#8230; their business model is built upon a system and flow that is quickly going out of style.  This is true for everyone, not just television, but also newspapers, magazine publishers, and even radio.  For Satellite and Cable businesses, they face a difficult proposition indeed &#8211; how can they remain relevant in a digital age?  In a wireless age? </p>
<p>This is not to say that efforts aren&#8217;t being made.  In fact, many cable companies are desperate to change themselves, even reinvent themselves, in the change to digital.  Time Warner is a good example among those who are attempting to tweak their business model to be a &#8220;TV everywhere&#8221; model.  They have invested in development to <a title="TWCable's TV app for the Apple iPad" href="http://itunes.apple.com/us/app/twcable-tv/id420455839?mt=8#" target="_blank">bring their content and programming to mobile devices like the iPad. </a>   The challenge Time Warner (and others) see is staying relevant.  For them, keeping the cord in place is incredibly important.  Why is this?  Their entire business model is established on content delivery via &#8220;cords&#8221; &#8211; and they strongly feel that if they can continue to add value for people, they will continue to keep their &#8220;cord&#8221;. </p>
<p>It&#8217;s not a horrible idea.  There is a definite balance any big business needs to take before upending the foundation of their business model.  It is not something that anyone should contemplate before they have reached that place of balance&#8230; yet it is something they also cannot hesitate to do before being past that point and well into the tipping point!  What Time Warner may not realize is that tipping point is where they are at now. </p>
<p>It is interesting that newer technology typically never looks back.  Newspapers were surpassed by Radio.  Radio was surpassed by Broadcast Television.  Cable companies might say that Broadcast Television was surpassed by Cable Television.  Satellite Television (and Radio for that matter) might say they became that next step further.  But all of them have been impacted (and surpassed) by the Internet.  The new Internet age has created a digital environment that brings them all together &#8211; in fact as content providers, the Internet has given them a new dimension in which they can duke it out with all of the newer upstarts.  Perhaps it is there where it may be prudent to take a look around.  In this case, it may be good to take a look back at Radio!</p>
<p>One of the content newcomers is Pandora.  It&#8217;s been blazing a great technology trail providing what amounts to customized radio with their streaming music capabilities.  Even so, it is too soon to count out Radio &#8211; and in this case specifically we can turn to Clear Channel as the example.  <a title="Clear Channel takes aim at Pandora" href="http://adage.com/article/digital/clear-channel-s-pittman-streaming-curation-radio/149176/" target="_blank">Clear Channel purchased Thumbplay earlier in the year</a>, whose subscription music streaming service competed with Pandora.  Clear Channel certainly had made a fairly good swing at reinventing themselves with their iHeartRadio.com efforts.  Now on mobile platforms like the iPhone and iPad starting September 23rd, <a title="Clear Channel offers music streaming starting out with no ads!" href="http://adage.com/article/mediaworks/clear-channel-adds-pandora-functions-iheartradio-app/228645/" target="_blank">they jump into the music streaming business &#8211; going head to head with Pandora!  </a>This is different than you might think.  This is an example of an established &#8220;big business&#8221; that isn&#8217;t just trying to tie up their audience and keep their business model &#8211; this is a big business adapting their model! </p>
<p>Jumping back to Time Warner, by creating mobile apps that provide an &#8220;added value&#8221; for their subscribers they have committed themselves to a business model as they attempt to hold their ground.  Their apps merely extended content to existing subscribers and by doing so they hope to hold onto those subscribers.  Yet, this type of strategy does nothing to grow their actual business.  As efforts to hang onto what they have continue to lose ground for those interested in &#8220;cutting the cord&#8221;, Time Warner will find themselves in a downward cycle that will tend to accelerate.  Instead, Time Warner should take note of the strategy of Clear Channel&#8230; while Clear Channel attempts to remain relevant as one of the largest owners of broadcast radio stations nation wide, they have a complimentary strategy by launching customizable streaming music to compete with their digital rival Pandora.  Such a strategy helps them retain audience (who perhaps migrate to their online radio stations) while aggressively competing for new audience who is interested in customizable music streaming!</p>
<p>There is no reason any cable company couldn&#8217;t launch a similar strategy.  Why invest only on hanging onto &#8220;corded&#8221; subscribers?  Why not take that jump to creating a new business model in the world of streaming content?  Like Clear Channel has seen in Pandora, there is definintely a market for customizable streaming music.  Can Time Warner and its peers not see that Netflix and Hulu Plus have shown there is a fast growing market for streaming content?</p>
